| Player Match History | Other Views: Player Overview |
| Showing 151 to 175 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 12/17/2023 7:43:49 PM | 3X3-Ranked | Loss | 00:23:02 | Jerome | Gold-1-48% | -0.6784 | 289,432 |
| 12/17/2023 7:06:25 PM | 3X3-Ranked | Loss | 00:35:24 | YapYapTheDestoyer | Gold-1-76% | -0.6373 | 289,432 |
| 12/17/2023 7:03:04 PM | 3X3-Ranked | Loss | 00:00:22 | YapYapTheDestoyer | Gold-2-12% | -0.5892 | 289,432 |
| 12/16/2023 11:38:28 PM | 3X3-Ranked | Win | 00:29:55 | Jerome | Gold-2-50% | -0.5259 | 289,432 |
| 12/16/2023 11:11:31 PM | 3X3-Ranked | Loss | 00:21:23 | Decimus | Gold-2-16% | -0.5687 | 288,632 |
| 12/16/2023 10:43:27 PM | 3X3-Ranked | Win | 00:24:34 | Johnson | Gold-2-76% | -0.5313 | 288,632 |
| 12/16/2023 10:15:13 PM | 3X3-Ranked | Win | 00:25:29 | Johnson | Gold-2-42% | -0.5762 | 288,032 |
| 12/16/2023 10:12:05 PM | 3X3-Ranked | Win | 00:00:44 | Johnson | Gold-1-98% | -0.6376 | 287,232 |
| 12/16/2023 9:28:34 PM | 2X2-Ranked | Loss | 00:18:14 | Arbiter | Platinum-1-0% | 0.0459 | 286,432 |
| 12/16/2023 9:11:54 PM | 2X2-Ranked | Win | 00:15:01 | Arbiter | Platinum-1-34% | 0.1394 | 285,832 |
| 12/15/2023 10:32:03 PM | 3X3-Ranked | Win | 00:33:07 | Decimus | Gold-1-70% | -0.6872 | 284,532 |
| 12/15/2023 10:08:48 PM | 3X3-Ranked | Win | 00:21:10 | Atriox | Gold-1-38% | -0.7328 | 283,732 |
| 12/15/2023 9:18:26 PM | 3X3-Ranked | Loss | 00:47:57 | Shipmaster | Gold-1-0% | -0.7823 | 282,932 |
| 12/15/2023 9:14:21 PM | 3X3-Ranked | Loss | 00:00:32 | Shipmaster | Gold-1-2% | -0.7412 | 282,932 |
| 12/13/2023 8:35:59 PM | 3X3-Ranked | Loss | 00:11:05 | Lekgolo | Gold-1-30% | -0.6968 | 282,932 |
| 12/13/2023 8:07:20 PM | 3X3-Ranked | Win | 00:26:57 | Jerome | Gold-1-90% | -0.5783 | 282,932 |
| 12/13/2023 7:42:02 PM | 3X3-Ranked | Win | 00:22:25 | Voridus | Gold-1-64% | -0.6171 | 282,132 |
| 12/11/2023 7:36:44 PM | 3X3-Ranked | Loss | 00:30:28 | Arbiter | Gold-1-28% | -0.6676 | 281,332 |
| 12/11/2023 6:55:11 PM | 3X3-Ranked | Win | 00:38:13 | Forge | Gold-1-50% | -0.6293 | 280,732 |
| 12/11/2023 6:34:24 PM | 2X2-Ranked | Loss | 00:11:00 | Johnson | Platinum-1-0% | 0.0777 | 279,932 |
| 12/1/2023 11:21:46 PM | 2X2 | Win | 00:47:50 | Cutter | N/A | N/A | 279,532 |
| 12/1/2023 10:49:10 PM | 3X3-Ranked | Win | 00:28:08 | Pavium | Gold-1-28% | -0.6695 | 279,532 |
| 12/1/2023 10:22:45 PM | 3X3-Ranked | Loss | 00:22:19 | Lekgolo | Gold-1-0% | -0.7116 | 278,732 |
| 12/1/2023 10:05:52 PM | 3X3-Ranked | Loss | 00:12:41 | Lekgolo | Gold-1-0% | -0.6707 | 278,132 |
| 12/1/2023 9:50:21 PM | 3X3-Ranked | Loss | 00:13:04 | Lekgolo | Gold-1-0% | -0.581 | 278,132 |
| Showing 151 to 175 |